Profile | Name | Title | Ext | Location | MS | Languages | Email |
| Abbas, Rima | Associate Faculty - Chemistry | | | 8B | |
|
| Abbas, Sam | Associate Faculty - Chemistry | | | 8B | |
|
| Abbott-Enz, Pamela | Associate Faculty - Psychology | | Online | None | |
|
| Abondanza, Lisette | Instructor - English as a Second Language | | CLC Noncredit ESL | 22 | |
|
| Accomando, John | Associate Faculty - Italian | | | 8B | |
|
| Acero, Manuel | Admissions & Records Specialist - CLC | 8712 | CLC | 22 | Spanish |
|
| Aceves, Luis | Custodian | 6232 | OC4200 | 0 | |
|
| Aceves, Luis | Student Worker, Financial Aid | | OCN | 3A | |
|
| Acosta, Mirna | Interim Accounting Specialist - Community Education | 6592 | TCI53 | TCI | |
|
| Acosta-Sanchez, Graciela | Financial Aid Technician | 6478 | OC3033 | 3A | |
|
| Adams, Diane | Art Gallery Director | 6657 | OC3400 | 5A | |
|
| Adams, Diane | Associate Faculty - Art | 6657 | | 5A | |
|
| Adkins, Dhyana | Associate Faculty - Drama | | | 8B | |
|
| Adler, Debby | Administrative Assistant to the Dean - Academic Senate | 6873 | OC4605 | 8C | |
|
| Agatha, Rachelle | Associate Faculty - Accounting | 1381 | | 17A | |
|
| Aguilar, Beatriz | Director, Noncredit and Adult Education Program - CLC | 8717 | CLC124 | 22 | |
|
| Al Ajrawi, Shams | Associate Faculty - Computer Science | | | 8B | |
|
| Alaoen, Alex | Campus Aide I - Honors | | OCN | | |
|
| Albay, Jonathan | Associate Faculty - Biotechnology | | | 8B | |
|
| Alessi, Anna | Associate Faculty - English | | | 8B | |
|
| Alfattal, Eyad | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Alford, Chandler | Associate Faculty - Communication Studies | | | 17A | |
|
| Ali, Shafin | Faculty - Economics | 6467 | OC3111 | 2 | |
|
| Alimadadi, Hami | Instructional Aide - Noncredit ESL | 9710 | CLC | 22 | |
|
| Alkaabi, Mahfood | Associate Faculty - CSIT | | | 8B | |
|
| Allanmeyer (Hudnutt), Kit | Associate Faculty - Career Studies/Cooperative Work Experience | | | 8B | |
|
| Allen, Anita | Associate Faculty - Noncredit General | | | 22 | |
|
| Allen, Jeffrey | Associate Faculty - Computer Studies and Information Technology (CSIT) | | CLC | 22-B100 | |
|
| Allen, Sherri | Associate Faculty - Noncredit General | | | 22 | |
|
| Allison, Megan | Faculty - Horticulture | 6838 | OC7058 | 19 | |
|
| Allyn, Robin | Associate Faculty - Sociology | | | 8B | |
|
| Aloka, Mark | Associate Faculty - Computer Science | | | 17A | |
|
| Alvarado, Giancarlos | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Alvarado, Rosa | Operations Supervisor - Admissions and Student Support | | OCN | 10A | |
|
| Alvarez, Bertha | Math Learning Coach, MLC | 6381 | OC1068 | 9 | |
|
| Alvarez, Daniel | Associate Faculty - Business | | OCN | 8B | |
|
| Alves, Tim | Manager, Counseling Services | 6275 | OC3718 | 10C | |
|
| Alvi, Rida | Associate Faculty - Automotive Technology | | | 8B | |
|
| Alvo, Andrew | Learning Coach - STEM Center | 6388 | OC1068 | 9 | |
|
| Andersen, Adrian | Instructional Associate - Dance | 6235 | OC2700 | 5C | |
|
| Andersen, Andre | Associate Faculty - CSIT | | | 8B | |
|
| Andersen, Bryon | Instructional Associate - Theatre | 6628 | OC2000 | 5A | |
|
| Anderson, Alexandria (Aj) | Associate Faculty - Communication Studies | | | 8B | |
|
| Anderson, Charles Brent | CLC Maintenance Technician | | CLC | | |
|
| Anderson, Miriam | Accounting Technician | 6496 | OCT601-F | 6 | |
|
| Anderson, Shane | Associate Faculty - Sociology | | | None | |
|
| Anderson, Terez | Associate Faculty - Communication Studies | | | 8B | |
|
| Angelica , Porras | Clinical Case Manager: Health Services | | | None | |
|
| Anjangha, Julius | Associate Faculty - Chemistry | | | 8B | |
|
| Ansari, Amber | Financial Aid Technician | 6325 | OC3004 | 3A | |
|
| Ante-Contreras, Daniel | Faculty - English | 6489 | OC3614 | 1 | |
|
| Antonio Rios, Ismariceli | GEARUP Coordinator - Office of Student Services | | | | |
|
| Apalatea, Janeen | Faculty - Mathematics | 7731 | SAN511 | 17A | |
|
| Aparicio, Miguel | Custodian | 6232 | OC4200 | 0 | |
|
| Apatan, Leah | Associate Faculty - Nursing | | | 8B | |
|
| Apegian, Diane | Associate Faculty - Psychology | | | 22 | |
|
| Aragon, Ana | Administrative Assistant to the Dean, Instructional Services | 2186 | OCT260 | 4 | |
|
| Araya, Christina | Associate Faculty - Nursing | | | 8B | |
|
| Arce, Cindy | Interim Program Manager | 6276 | OC3705 | 10C | |
|
| Arce, Michael | Associate Faculty - Sociology | | | 8B | |
|
| Arenivar, Sam | Faculty - Communication Studies | 7727 | SAN604 | 17A | |
|
| Arevalo, Luciano | Lead Custodian, San Elijo | 7718 | SAN700 | 17A | |
|
| Arevalos, Arturo | Associate Faculty - History | | | 17A | |
|
| Arey, Dan | Lead Vehicle & Equipment Maintenance Assistant | 6756 | OC4200 | 0 | |
|
| Arguello, Margi | Box Office Cashier - Cashiering Services | 6815 | OC2000 | 5A | |
|
| Ariadne, Patricia | Associate Faculty - Psychology | | | 17A | |
|
| Arnaud, Daniele | Associate Faculty - French | 1243 | | 8B | |
|
| Arquero, Kristine | Faculty - Chemistry | 6411 | OC4502 | 1 | |
|
| Arriola, Kyle | Faculty-Chemistry | | OCT537 | 1 | |
|
| Arzu, Cecil | Custodian | 1215 | OC4200 | 0 | |
|
| Ashlyn, Jahna | Associate Faculty - Psychology | | | 17A | |
|
| Askerneese, Adrean | Faculty - Counseling | 2375 | OCT559 | 10C | |
|
| Assaderaghi, Farhad | Associate Faculty - Chemistry | | | 8B | |
|
| Astarita, Alice | Associate Faculty - Italian | | | 17A | |
|
| Astorga, Brayan | Student Services Specialist, Student Equity | 6203 | OCT305D | 10C | |
|
| Astredo, Brian | Foundation Specialist | 6645 | OC1050 | 7 | |
|
| Augustine, Benjamin | College Health Nurse | 7772 | SAN 921 | 17A | |
|
| Austin, Renee | Temporary Accounting Technician | 6749 | OCT601-F | 6 | |
|
| Azizi, Dunia | Support Assistant - Noncredit Adult Education | | | | |
|
| Babbitt, Lori | Administrative Assistant to the Dean, Math & Sciences | 6215 | OC3600 | 1 | |
|
| Babbitt, Paige | Administrative Support Assistant III, Financial Aid | 6937 | OC3026 | 3A | |
|
| Baca, Margarita | Associate Faculty - Spanish | | | 8B | |
|
| Bacaycay, Brydon | Assistive Technology Assistant-SAS | 6233 | OC3007 | 3B | |
|
| Baeza, Kimberli | Cashier II - Cashiering Services | | | | |
|
| Baggett, Angela | Associate Faculty - Film | | | 8B | |
|
| Bailey, Brandon | Media Services Technician-ITS | 7819 | SAN115 | 17A | |
|
| Bailey, Katy | Associate Faculty - ACE/ESL | | | 8B | |
|
| Bailey, Suzie | Faculty - Biological Science | 6562 | OC4520 | 1 | |
|
| Bairstow, Ingrid | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Baker, Jed | Associate Faculty - Business | | | 17A | |
|
| Baker, Malerie | Administrative Support Assistant III - Academic & Career Pathways | 6239 | OCN | | |
|
| Baker, Troy | Associate Faculty - Kinesiology | | | 8B | |
|
| Balcazar, Yesenia | Faculty Director, Extended Opportunity Programs & Services (EOPS) | 6681 | OC3018 | 3B | Spanish |
|
| Baldivez, Phillip | Media Services Assistant | 6743 | OCT-140 | 11A | |
|
| Bale, Veronica | Associate Faculty - History | | | 17A | |
|
| Baniqued, Leo | Custodian | 6232 | OC4200 | 0 | |
|
| Banks, Carl | Learning Coach, STEM Center | 6388 | OC1068 | 9 | |
|
| Banks, Jd | Interim Student Services Specialist - Student Life & Leadership | 6280 | OC3451 | 12A | |
|
| Baracco, Paola | Associate Faculty - Italian | | | 17A | |
|
| Barber, Jordan | Instructional Associate - Technology Support Services | 6319 | OC T210 | 11A | |
|
| Barbiani, Diana | Program Advisor-Small Business Development Center | | SAN804 | 17A | |
|
| Barbiani, Diana | Program Advisor-Small Business Development Center | | SAN800 | 17A | |
|
| Barden, Rita | Associate Faculty - Pharmacology | | | 8B | |
|
| Barkley, Leslie | Associate Faculty - Nursing | | | 8B | |
|
| Barnett, Danielle | Associate Faculty - Psychology | | | 8B | |
|
| Barnett, Jeffrey | Associate Faculty - Computer Science | | Online | None | |
|
| Barnett, Shannon | Associate Faculty - Nursing | | OC | 8B | |
|
| Barragan, Aimee | Administrative Assistant to the Dean of Nursing, Health and Wellness | 6796 | OC4820 | 21 | |
|
| Barrett, Rachael | Associate Faculty - Nursing | | | 8B | |
|
| Bartolotti, Maria | Associate Faculty - Library | 6716 | OC1200 | 11 | |
|
| Basile, Tammy | Associate Faculty - Nutrition | | | 8B | |
|
| Batongmalaque, Mark | Associate Faculty - NonCredit | | | 22 | |
|
| Batterson, Barbara | Associate Faculty - Geography | | | 8B | |
|
| Bautista, Elizabeth | Gallery Assistant, Kruglak Gallery | 6657 | OC3419 | 5A | |
|
| Bautista, Fran | Student Services Specialist, Student Equity/LGBTQIA+ | 6236 | OCT305C | 10C | |
|
| Bautista, Rex | Associate Faculty - Nursing | | | 8B | |
|
| Bazan, Cynthia | Associate Faculty-English | | | 8B | |
|
| Bean, Gregory | Associate Faculty - Noncredit General | | | 22 | |
|
| Beas, Gaby | Student Services Specialist, School Relations & Diversity Outreach | 6396 | OC3434 | 12A | Spanish |
|
| Beaudry, Allison | Instructional Assistant - Art | 6816 | | 5A | |
|
| Bebout, Kristin | Administrative Assistant to the Dean, Career & Technical Education | 6577 | OC4705 | 8A | |
|
| Beck, Sara | Associate Faculty - Physical Science/Oceanography | | | 8B | |
|
| Behling, Erin | Associate Faculty - Art | | | 8B | |
|
| Behrouzian, Golnoosh | Research Analyst, Research, Planning & Institutional Effectiveness | 6259 | OC1062 | 7 | |
|
| Bell, Dawn | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Beltran-Aguilar, Angela | Faculty - Mathematics | 6540 | OC3621 | 1 | |
|
| Bender, Gary | Associate Faculty - Horticulture | | | 8B | |
|
| Bender, Jaque | Associate Faculty - Nursing | | | 8B | |
|
| Bennett, Andrew | Associate Faculty - Athletics | 6964 | | 15 | |
|
| Bennett, Deborah | Associate Faculty - Nursing | | | 8B | |
|
| Benschop, Joanne | Articulation Officer | 6881 | OCT550 | 13 | |
|
| Benson, Heidi | Associate Faculty - Nursing | | | 8B | |
|
| Berger, Lisa | Associate Faculty - Drama | | | 5A | |
|
| Bergmanis, Eric | Associate Faculty - Physical Sciences | | | 8B | |
|
| Bermudez, Morella | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Bernabe, David | Associate Faculty - CS | | | 8B | |
|
| Berrien, Markus | Faculty - Counseling | | OC3720 | 10C | |
|
| Berry, Linda | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Bertens, Matt | Associate Faculty - Mathematics | | | 8B | |
|
| Bertrand, Kiana | Associate Faculty - Psyc | | | 8B | |
|
| Betbadal, Melani | Instructional Computer Lab Assistant-ITS | 6519/7760 | OC/SAN (Open Lab) | 11A | |
|
| Bettencourt, Alisha | Associate Faculty - Psychology | | | 17A | |
|
| Bever, Danielle | Associate Faculty - Biology | | | 17A | |
|
| Bezzant, Cole | Career Studies & Services Specialist, Adult Education | 8781 | CLC129 | 22 | |
|
| Bischel, Caroline | Business Systems Analyst | 6985 | OC3310 | 14 | |
|
| Bishop, Adam | Associate Faculty - English | | | 8B | |
|
| Bishop, Eric | Faculty - Theatre & Film | 6449 | OC2009 | 5A | |
|
| Blackmon, Lyle | Associate Faculty - Hospitality | | | 8B | |
|
| Bland, Sarita | Associate Faculty - Career Studies | 6772 | | 17A | |
|
| Blevins, Darielle | Associate Faculty - Child Development | | | 8B | |
|
| Blevins, Loretta | Associate Faculty - Child Development | | | 8B | |
|
| Bloss, Veronica | Faculty, EOPS/CARE Counseling | 6335 | OC3020 | 3B | |
|
| Blunt, Travis | Police Community Service Officer | 1379 | OC1100 | 23 | |
|
| Blunt, Travis | Associate Faculty - Sociology | | | 17A | |
|
| Boatwright, Lorie | Interim Human Resources Technician | 6357 | OC1004B | 14 | |
|
| Bobrinskoy, Greg | Associate Faculty - History | | | None | |
|
| Boehm, Chris | Instructional Associate - Design Drafting | 6523 | OC4533 | 8C | |
|
| Boland, Phillip | Faculty - Film | 2133 | OC2206 | 5B | |
|
| Bolanos, Theresa | Faculty - Chemistry | 6914 | OC3121 | 2 | |
|
| Boldt, Dianne | Associate Faculty - Health | | | 8B | |
|
| Boles, Angelena | Executive Assistant to the Vice President, Student Services | 6895 | OC3300 | 10A | |
|
| Bollerud, Josie | A&R Specialist | 7762 | SAN1101 | 17B | |
|
| Bollerud, Julie | Executive Assistant to the Superintendent/President | 6610 | OC1045 | 7 | |
|
| Bollerud, Lindsey | Academic Records Evaluator | 7769 | SAN1106 | 17B | |
|
| Bond, Robert | Faculty - History | 7714 | SAN510 | 17A | |
|
| Bonds, David | Faculty - Mathematics | 6497 | OCT315 | 1 | |
|
| Bookman, Bita | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Boone, Devon | CARE Manager | 6480 | OC3442 | 12A | |
|
| Boraz, Katharine | Associate Faculty - English | | | 8B | |
|
| Borger, Kurt | Interim Fixed Assets & Admin. Services Specialist | 6666 | OC6100 | 20 | |
|
| Borillo, Christine | Associate Faculty - Nursing | | | None | |
|
| Borja, Eliana | Food Services Manager | 6886 | OC3400 | 12A | |
|
| Boskin-Mullen, Nancy | Associate Faculty - Dance | | | 5A | |
|
| Boss, Bob | Associate Faculty - Music | | | 5B | |
|
| Boundin, Frol | Associate Faculty - Art | | | 8B | |
|
| Bourdages, Joline | Associate Faculty - Psychology | | | 8B | |
|
| Bourne, Monique | Senior Science Lab Associate - Biology | 6324 | OC4521 | 1 | |
|
| Bowman, James | Associate Faculty - Media Arts & Technologies | | | 8B | |
|
| Boynton, Brian "BB" | Buyer, Purchasing | 6792 | OCT600 | 20 | |
|
| Bradley, Jeffrey "Craig" | Associate Faculty - Philosophy | | | 8B | |
|
| Bradley, Pamela | Associate Faculty - Drama | | | 5A | |
|
| Bradner, Shane | Associate Faculty - Chemistry | | | 17A | |
|
| Brady, Elizabeth | Associate Faculty - Biotechnology | | | 8B | |
|
| Braman, Jayne | Associate Faculty - English | | | 8B | |
|
| Brault, Gerilyn | Associate Faculty - Drama | | | 5A | |
|
| Breckon, Jerry | Associate Faculty - Political Science | | | 8B | |
|
| Bretado, Chendo | Administrative Support Assistant III, SAS | 6658 | OC3007 | 3B | |
|
| Brewster, Michele | Associate Faculty - Philosophy | | | 8B | |
|
| Brewster, Michele | Associate Faculty - History | | | 8B | |
|
| Brito, Gricelda Alva | Testing Services Assistant | 7726 | SAN1114 | 17A | Spanish |
|
| Brooking, Kelly | Academic Division Administrative Assistant-San Elijo Campus | 7879 | SAN1118 | 17A | |
|
| Brooks, Kaitlin | Associate Faculty - Communication | | | 8B | |
|
| Brown, Abigail | Associate Faculty - Math | | | None | |
|
| Brown, Cheryl | Associate Faculty - Business | | Online | 17A | |
|
| Brown, Cheryl | Director, SBDC | 8790 | SAN802 | 17A | |
|
| Brown, Dailyn | Associate Faculty - ACE/ESL | | | 8B | |
|
| Brown, Daniel | Associate Faculty - Communication Studies | | | 8B | |
|
| Brown, Erika | Admissions & Records Specialist, CLC | 8713 | CLC | 22 | |
|
| Brown, Eva | Interim Human Resources Analyst | 6829 | OC1011 | 14 | |
|
| Brown, Karen Lynn | Associate Faculty - Nursing | | | 8B | |
|
| Brown, Rajan | Associate Faculty - Horticulture | | | 8B | |
|
| Brown, Tony | Senior Science Laboratory Associate | 6536 | OC4508 | 1 | |
|
| Brown, Valerie | Associate Faculty - Nursing | | | 8B | |
|
| Brownell, Douglas | Associate Faculty - Physics | | | 8B | |
|
| Bruni, Coral | Associate Faculty - Psychology | | | 8B | |
|
| Bryant, Gabriela | Associate Faculty - Accounting | 1382 | | 17A | |
|
| Bucio, Maria | Administrative Support Assistant II, Noncredit Adult Education | 8773 | CLC | 22 | |
|
| Buckley, Michael | Associate Faculty-English | | | No Mail Station | |
|
| Buffington, Deborah | Physical Sciences Associate Faculty | | OCN | 8B | |
|
| Bulis, Ryan | Associate Faculty - Art | | | 5A | |
|
| Burciaga, Daniel | Building Maintenance Mech. II | 6351 | OC4217E | None | |
|
| Burd, Abby | Mental Health Counselor | 6675 | OC3326 | 10B | |
|
| Burg, Michael | Associate Faculty - Biology | | | 8B | |
|
| Burke, Darlene Mary | Associate Faculty - Nursing | | | 8B | |
|
| Burman, Tony | Faculty - English | 7737 | SAN608 | 17A | |
|
| Burns, Larry | Faculty, EOPS Counseling | 6505 | OC3000 | 3B | |
|
| Burns, Lisa | Associate Faculty - Business | 1403 | | 8B | |
|
| Burns, Sarah | Associate Faculty - English | | | 8B | |
|
| Burrola, Christine | Human Resources Analyst | 6475 | OCT220-06 | 14 | |
|
| Burroughs, Christopher | Associate Faculty - Horticulture | | OCN | 8B | |
|
| Busken, Tim | Associate Faculty - Mathematics | | | 8B | |
|
| Butenko, Anton | Associate Faculty - Mathematics | | | 8B | |
|
| Buyanin, Alex | Associate Faculty - Chemistry | | | 8B | |
|
| Byrd, Laurie | Associate Faculty - Athletics | 6246 | | 15 | |
|
| Byrne, Stacey | Associate Faculty - Accounting | | | 8B | |
|
| Byrnes, Carmela | Associate Faculty - Chemistry | | | None | |
|
| Byrom, Bradley | Faculty - History | 6347 | OC3109 | 2 | |
|
| Byron, Michael | Associate Faculty - Political Science | | | 8B | |
|
| Cacciaguida, Andrew | Associate Faculty - Biology | | | 8B | |
|
| Caetano Lopes de Almeida, Adriana | Associate Faculty - CS | | | 8B | |
|
| Caligiuri, Dylan | Associate Faculty - Music | | | None | |
|
| Campuzano, Michelle | Associate Faculty - Career Studies | | | 8A | |
|
| Canaletti, Paul | Associate Faculty - Drama | | | 5A | |
|
| Canseco, Omar | GEARUP Coordinator - Office of Student Services | | | | |
|
| Cantu, Julia | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Capilla Murrillo, Ferny | ECE Instructional Specialist, Child Development | 6656 | OC8000 | 16 | |
|
| Cardenas, Carissa Marie | Associate Faculty - Counseling | | | 10C | |
|
| Cardenas, Lucero | Instructional Assistant - International Languages | 7721 | SAN509 | 17A | Spanish |
|
| Carey, Giana | Faculty - Nursing | 6447 | OCT307 | 27 | |
|
| Cargile, Lori | Program Supervisor, Community Ed. & Workforce Development | 6590 | OCT510 | 13 | |
|
| Carino, Jenna | Associate Faculty - Theatre | | | 5A | |
|
| Carlsson, Cecilia | Administrative Assistant to the Dean, Writing Center | 6861 | OC1024 | 1024 | Spanish, Portuguese |
|
| Caro, Francis | Associate Faculty - Psychology | | | 8B | |
|
| Carpenter, Sarah | Program ManagerAcademic & Career Pathways | 6905 | OCT530 | 13 | |
|
| Carpenter, Sheila | ECE Instructional Specialist, Child Development | 6375 | OC8000 | 16 | |
|
| Carr, Eugene | Associate Faculty - Drama | | | 5A | |
|
| Carr, Frederica | Associate Faculty - Economics | | | 8B | |
|
| Carrion-Gonzalez, Luis | Associate Faculty - NCABE | | | 22 | |
|
| Carrizosa, Carlos | Interim Police Sergeant | 6640 | OC1100 | 23 | |
|
| Carrubba, Joanne | Associate Faculty - Art | | | 8B | |
|
| Carruthers, Matt | Music Sound Engineer | 6283 | OC2223 | 5B | |
|
| Carslake, Jasibe | Associate Faculty - Spanish | | | 8B | |
|
| Carstensen, Eric | Faculty - Accounting | 6556 | OC4812 | 21 | |
|
| Cartamil, Dan | Associate Faculty - Biology | | | 17A | |
|
| Carter, Sasha | Associate Faculty - Earth Science | | | 8B | |
|
| Carter, Terry | Associate Faculty - Music | | | 5B | |
|
| Carter, Tiffany | Community Education Instructor | | TCI | | |
|
| Cascia, Andrea | Associate Faculty - CSIT | | | 8B | |
|
| Cassoni, Rick | Associate Faculty - CSIT | | | 8B | |
|
| Castillejos, Juan | Math Learning Coach, MLC | 6381 | OC1200 | 9 | |
|
| Castillo III, Lanier | Associate Faculty - Computer Science | | | 8B | |
|
| Castillo, Miguel | Police Support Assistant II, College Police | 6640 | OC1100 | 23 | |
|
| Castillo, Scotty | Associate Faculty - Computer Science | | | 8B | |
|
| Cavallini, Amelia | Associate Faculty - Spanish | | | 8B | |
|
| Cavan, Donald | Associate Faculty - Geography | | | 8B | |
|
| Celly, Bhrigu | Associate Faculty - Computer Science | | | 8B | |
|
| Cemo, James | Associate Faculty-Political Science | | | 8B | |
|
| Cen, Henry | Associate Faculty - Biology | | | 8B | |
|
| Cerda, Daniel | CARE Outreach Aide | | | None | |
|
| Cerruti, Stephen | Associate Faculty - Computer Science | | OCN | 8B | |
|
| Cervantes, Sugeily | Interim Student Services Coordinator, Financial Aid Outreach | 6323 | OC3004 | 3A | |
|
| Cezo, Katharine | Associate Faculty - Physical Sciences | | OCN | | |
|
| Chalker, Newton | Associate Faculty - Nursing | | | 8B | |
|
| Chambers, Marcellus | Assistant Coach, Men's Basketball | 6242 | OC5000 | 15 | |
|
| Chan, Keith | Associate Faculty - Anthropology | | | 8B | |
|
| Chang, Synthia | Associate Faculty - Chemistry | | | 17A | |
|
| Chang, Wan-Chin | Associate Faculty - Music | 1329 | | 5B | |
|
| Chantrill, Christina | Associate Faculty - Mathematics | | | 8B | |
|
| Chap, Sokhea | Business Systems Analyst, Financial Aid | 6902 | OC3033 | 3A | |
|
| Chapeton-Lamas, Nery | Faculty - Computer Science | 6906 | OCT558 | 8C | Spanish |
|
| Chapman, Amy | Administrative Support Assistant II-SBDC | 2102 | SAN800 | 17A | |
|
| Chardi, James | Videographer | 6582 | OC1203 | 11A | |
|
| Charnholm, Lisa | Associate Faculty - Mathematics | | | 8B | |
|
| Chatham, Burcu | Associate Faculty - Noncredit ESL | | CLC | 22 | |
|
| Chavez, Carisa | Program Supervisor, Community Ed. & Workforce Development | 6528 | TIC29 | TCI | |
|
| Chavez, Frances | Interim Financial Aid Assistant | 6386 | OC3004 | 3A | |
|
| Chavira, Chelsea-Verdin | Administrative Assistant to the Dean - IDEA | | | 14 | |
|
| Chiaramonte, Giuseppe | Associate Faculty - Noncredit ESL, CLC | | CLC | 22-100 | |
|
| Chirra, Joseph | Associate Faculty - Political Science | | | 8B | |
|
| Choi, Min | Faculty - Media Arts & Technologies | 6394 | OC4620 | 8C | |
|
| Christopher, Randall | Associate Faculty - Art | | | 8B | |
|
| Chu, Robert | Project Manager, Regional Center of Excellence | 1370 | SAN811 | 17A | |
|
| Clark, Raymond | Faculty - Biology | 6202 | OC3623 | 1 | |
|
| Clarke, Elizabeth | Instructor - Noncredit ESL | 8702 | CLC | 22 | |
|
| Clarke, Paul | Faculty - Drafting | 6405 | OC4536 | 8C | |
|
| Cleveland, Karl | Faculty - Media Arts & Technologies | 6365 | OC4620 | 8C | |
|
| Clifton, James | Research Analyst, Career Education | 6504 | OC1062 | 7 | |
|
| Cluff, Leah | Faculty - Art | 6934 | OC2111 | 5B | |
|
| Coats, Kristine | Associate Faculty - Adult High School | | | 22 | |
|
| Coe, William | Associate Faculty - Music | | | 5B | |
|
| Cohn-Geltner, Henry | Associate Faculty, Counseling: SAS | | OC | 3B | |
|
| Cole, Jonathan | Associate Faculty - Physics | | | None | |
|
| Cole, Leslie | Community Education Aide | 6330 | TCI38 | TCI | |
|
| Cole, Traci | Director, SoCal VBOC | 2103 | SAN800 | 17A | |
|
| Collins, Laney | Faculty - Counseling | 6564 | OC5107 | 10C | |
|
| Collins, Melissa | Associate Faculty - Film | 1218 | | 8B | |
|
| Conahan, Patrick | Athletic Director | 6242 | OC5207 | 15 | |
|
| Concors, Suzanne | Associate Faculty - Nursing | | | 8B | |
|
| Condron, Christopher | Associate Faculty - Business | | | | |
|
| Conley, DeWayne | Mail Carrier, Purchasing | 6543 | OCT600 | 20 | |
|
| Conley, John | Associate Faculty - Geography | | | 8B | |
|
| Connell, Christina | Associate Faculty - Biology | | | 8B | |
|
| Conner, Chris | Associate Faculty - Sociology | | | 17A | |
|
| Conrey, Melissa | Associate Faculty - Health | | | 8B | |
|
| Contreras, Cesar | Associate Faculty - Chemistry | | | 8B | |
|
| Contreras, Julian | Associate Faculty - Art | | | 8B | |
|
| Coobatis, Christy | Faculty - Music | 6703 | OC2220 | 5B | |
|
| Cooke, Sunny | Superintendent/President | 6610 | OC1043 | 7 | |
|
| Cooper, Daniel | Associate Faculty - Geography | | OCN | 8B | |
|
| Cooperman, Christine | Associate Faculty - Nursing | | | 8B | |
|
| Corbett, Eric | Web Applications Developer | 6848 | OC1269 | 11A | |
|
| Cord, Julie | Faculty - AHSDP Social Science | 8726 | CLC | 22 | |
|
| Cordero, Karla | Associate Faculty - English | | | 17A | |
|
| Cordova, Sandra | Instructional Aide - ESL | 9710 | CLC | 22 | |
|
| Corey, Amy | Associate Faculty - Communication Studies | | | 8B | |
|
| Corkidi-Cherbowsky, Lea | Associate Faculty - Biological Sciences | | | | |
|
| Corley, Susan | Administrative Assistant to the Dean, San Elijo Campus | 7876 | SAN1141 | 17A | |
|
| Cornaggia, Dan | Instructional Assistant - Art | 6432 | OC2106 | 5A | |
|
| Coronado, Amena | Faculty-Philosophy | 2154 | OC3618 | 2 | |
|
| Coronado, Curtis | Associate Faculty - Psychology | | | 8B | |
|
| Cortez, Samuel | Associate Faculty - Geography | | | None | |
|
| Cory, Mary | Associate Faculty - Noncredit ESL | | | 22 | |
|
| Cota, Luke | Associate Faculty - Physics | | | 17A | |
|
| Cotnoir, Leigh | Faculty - Media Arts & Techologies | 6451 | OC4621 | 8C | |
|
| Cottam, Julie | Associate Faculty - Nursing | | | 8B | |
|
| Cotter, Alison | Interim Student Services Coordinator, Scholarships | 6591 | OC3031 | 3A | |
|
| Coull, Mariann | Associate Faculty - Economics | | | 8B | |
|
| Courtois, Cedrick | Associate Faculty - MTEC | | | 5B | |
|
| Coutts, Kimberly | Research Analyst, Research, Planning & Institutional Effectiveness | 6845 | OC1053 | 7 | |
|
| Craig, Rebecca | Associate Faculty - Psychology | | | 8B | |
|
| Crast, Justin | Risk & Safety Manager | 6866 | OC1014 | 6 | |
|
| Cratty, William | Associate Faculty - Music | | | 5B | |
|
| Crawley, Adam | Associate Faculty - Philosophy | | | None | |
|
| Cruz, Brenda | Interim Assistant Business Systems Analyst - Admissions & Records | 6624 | OC3330 | 10A | |
|
| Cruz, France | Marketing & Communications Coordinator, Public Information Office | 6857 | OC1057 | 7 | Tagalog |
|
| Cruz, Raul | Associate Faculty - Dance | | | 5A | |
|
| Cullen, Hanley | Associate Faculty - NURS | | | No Mail Station | |
|
| Cummins, Donney | Student Services Specialist, Counseling | 6908 | OC3700 | 10C | |
|
| Curtiss, Wendy | Associate Faculty - Psychology | | | 2 | |
|
| Dagher, Mohamad "Mo" | Associate Faculty-Design | | | 8B | |
|
| Dahle, Momoyo | Math Learning Coach-MLC | 8843 | CLC148 | 22 | |
|
| Dalton, Olivia | Associate Faculty-Nursing | | | 8B | |
|
| Dalton, Remi | Associate Faculty - Art | | | 8B | |
|
| Daniels, Brittany | Noncredit Associate Counselor-SAS | | | 3B | |
|
| Daniels, Eric | Custodial Maintenance Worker-Facilities | 1207 | OC4200 | 0 | |
|
| Daniels, Michael | Associate Faculty-Business | 1302 | | 8B | |
|
| dara, - | Faculty-English | 6428 | OC3622 | 1 | |
|
| Darlington, Cynthia | Associate Faculty - Business | | | 8B | |
|
| Davis, Ashley | Faculty-Child Development | 2149 | OC 7057 | 19 | |
|
| Davis, Ashley (McConnell) | Associate Faculty-Dance | | | 5A | |
|
