Name | Title | Ext | Location | MS | Languages | Email |
Goens, Nancy | Campus Aide I | | | | |
|
Usmani, Aamina | Workshop Presenter | | | | |
|
Abbas, Rima | Associate Faculty - Chemistry | | | 9 | |
|
Abbas, Sam | Associate Faculty - Chemistry | | | 8B | |
|
Abbott-Enz, Pamela | Associate Faculty - Psychology | | Online | None | |
|
Abondanza, Lisette | Instructor - English as a Second Language | | CLC Noncredit ESL | 22 | |
|
Acero, Manuel | Interim Academic Records Evaluator - Admissions & Records | 8712 | CLC | 22 | Spanish |
|
Aceves, Luis | Custodian | 6232 | OC4200 | 0 | |
|
Aceves, Luis | Campus Aide III - Financial Aid | | OCN | 3A | |
|
Acfalle, Jennifer | Director - Human Resources | | OCN | 14 | |
|
Acosta, Mirna | Interim Accounting Specialist - Community Education | 6592 | TCI53 | TCI | |
|
Acosta-Sanchez, Graciela | Financial Aid Technician | 6478 | OC14151 | 3A | |
|
Adams, Diane | Art Gallery Director | 6657 | OC3400 | 5A | |
|
Adams, Diane | Associate Faculty - Art | 6657 | | 5A | |
|
Adams, Lauren | Learning Coach - Writing Center | | OCN12000 | 9 | |
|
Adler, Debby | Administrative Assistant to the Dean - Academic Senate | 6873 | OC4605 | 8C | |
|
Aguilar, Beatriz | Director, Noncredit and Adult Education Program - CLC | 8717 | CLC124 | 22 | |
|
Aguilar, Eduardo | Associate Faculty-History | | OC | 8B | |
|
Aguilar, Johanna | GEAR UP Aide III - GEAR UP | | | | |
|
Agustin, Malaena | Pathway Resource Guide - Academic & Career Pathways | | OC T-230 | | |
|
Ahumada Marroquin, Omar | Accounting Specialist - Fiscal Services | | OC1005 | 6 | |
|
Al Joubi, Adnan | Apprentice III - STEM Learning Center | | | | |
|
Alanso, Daisy | Program Advisor - Small Business Development Center (SBDC) | | SAN | 17A | |
|
Alaoen, Alex | Campus Aide I - Honors | | OCN | | |
|
Albay, Jonathan | Associate Faculty - Biotechnology | | | 8B | |
|
Alejandre, Yarely | Associate Faculty - English | | OCN | 8B | |
|
Alessi, Anna | Associate Faculty - English | | | 8B | |
|
Alfattal, Eyad | Associate Faculty - Noncredit ESL | | | 22 | |
|
Alford, Chandler | Associate Faculty - Communication Studies | | | 8B | |
|
Ali, Shafin | Faculty - Economics | 6467 | OCT220-08 | 2 | |
|
Alimadadi, Hami | Instructional Aide - Noncredit ESL | 9710 | CLC | 22 | |
|
Alizada, Farhonda | Assistive Technology Assistant - Student Accessibility Services (SAS) | | OCN | | |
|
Allanmeyer (Hudnutt), Kit | Associate Faculty - Career Studies/Cooperative Work Experience | | | 8B | |
|
Allbert, Amanda | Outreach Aide - CARE | | OCN | 12A | |
|
Allen, Anita | Associate Faculty - Noncredit General | | | 22 | |
|
Allen, Cory | Associate Faculty - Business | | OCN, Online | 8B | |
|
Allen, Jeffrey | Associate Faculty - Computer Studies and Information Technology (CSIT) | | CLC | 8B | |
|
Allen, Sherri | Associate Faculty - Noncredit General | | | 17A | |
|
Allison, Megan | Faculty - Horticulture | 6838 | OC7058 | 19 | |
|
Allyn, Robin | Associate Faculty - Sociology | | | 8B | |
|
Almond, Joshua | Associate Faculty - Art | | OCN | 5A | |
|
Aloka, Mark | Associate Faculty - Computer Science | | | 17A | |
|
Alvarado, Giancarlos | Associate Faculty - Noncredit ESL | | | 22 | |
|
Alvarado, Rosa | Operations Supervisor - Admissions and Student Support | 6621 | OC3329 | 10A | |
|
Alvarez, Bertha | Operations Supervisor, STEMLC Math - The Learning Centers | 6381 | OCN12000 | 9 | |
|
Alvarez, Daniel | Associate Faculty - Business | | OCN | 8B | |
|
Alves, Tim | Manager, Counseling Services | 6275 | OC3718 | 10C | |
|
Alvi, Rida | Associate Faculty - Automotive Technology | | | 8B | |
|
Alvo, Andrew | Operations Supervisor, ASI - The Learning Centers | 6344 | OCN12000 | 9 | |
|
Amoussou, Emmanuella | Instructional Computer Lab Assistant - Information Technology Services | | OC1200 | OC1200 | |
|
Andersen, Adrian | Instructional Associate - Dance | 6235 | OC2700 | 5C | |
|
Andersen, Andre | Associate Faculty - CSIT | | | 8B | |
|
Andersen, Bryon | Instructional Associate - Theatre | 6628 | OC2000 | 5A | |
|
Anderson, Alexandria (Aj) | Associate Faculty - Communication Studies | | | 8B | |
|
Anderson, Charles Brent | CLC Maintenance Technician | | CLC | | |
|
Anderson, Miriam | Accountant II | 6496 | OC1005 | 6 | |
|
Anderson, Shane | Associate Faculty - Sociology | | | 8B | |
|
Anderson, Terez | Associate Faculty - Communication Studies | | | 8B | |
|
Angelica , Porras | Clinical Case Manager: Health Services | | | None | |
|
Anjangha, Julius | Associate Faculty - Chemistry | | | 8B | |
|
Ansari, Amber | Financial Aid Technician | 6325 | OC3004 | 3A | |
|
Ante-Contreras, Daniel | Honors Program Coordinator - English, Transfer | 6489 | OC3614 | 1 | |
|
Antonio Rios, Ismariceli | GEARUP Coordinator - Office of Student Services | | | | |
|
Apalatea, Janeen | Faculty - Mathematics | 7731 | SAN511 | 17A | |
|
Aparicio, Miguel | Custodian | 6232 | OC4200 | 0 | |
|
Apatan, Leah | Associate Faculty - Nursing | | | 8B | |
|
Apegian, Diane | Associate Faculty - Psychology | | | 22 | |
|
Applegate, Lauren | Associate Faculty-Spanish | | online | 17A | |
|
Applegate, Lauren Jennifer | Associate Faculty - International Languages | | | | |
|
Aragon, Ana | Administrative Assistant to the Dean, Instructional Services | 2186 | OC12210 | 11 | Spanish |
|
Arani, Najmeh (Nadia) | Associate Faculty - Computer Science | | OCN | 8B | |
|
Araya, Christina | Associate Faculty - Nursing | | | 8B | |
|
Arce, Cindy | Program Manager - Academic Success & Equity | 6276 | OC3705 | 10C | |
|
Arce, Michael | Associate Faculty - Sociology | | | 8B | |
|
Arenivar, Sam | Faculty - Communication Studies | 7727 | SAN604 | 17A | |
|
Arevalo, Luciano | Lead Custodian, San Elijo | 7718 | SAN700 | 17A | |
|
Arevalos, Arturo | Associate Faculty - History | | | 17A | |
|
Arey, Dan | Lead Vehicle & Equipment Maintenance Assistant | 6756 | OC4200 | 0 | |
|
Arguello, Margi | Box Office Cashier - Cashiering Services | 6815 | OC2000 | 5A | |
|
Ariadne, Patricia | Associate Faculty - Psychology | | | 17A | |
|
Arquero, Kristine | Faculty - Chemistry | 6411 | OC4502 | 1 | |
|
Arriola, Kyle | Faculty-Chemistry | | OC4519 | 1 | |
|
Arzu, Cecil | Custodian | 1215 | OC4200 | 0 | |
|
Ash, Molly | Director, Apprenticeship Program Development - Career & Technical Education & Workforce Development | | OC4705 | 8A | |
|
Ashlyn, Jahna | Associate Faculty - Psychology | | | 17A | |
|
Askerneese, Adrean | Faculty - Counseling | 2375 | OCT559 | 10C | |
|
Assaderaghi, Farhad | Associate Faculty - Chemistry | | | 8B | |
|
Astarita, Alice | Associate Faculty - Italian | | | 17A | |
|
Astorga, Brayan | Interim Student Services Coordinator - Student Equity | 6203 | OCT305D | 10C | |
|
Astredo, Brian | Foundation Specialist | 6645 | OC1050 | 7 | |
|
Atempa, Yasmeen | Associate Counseling - SAS | 8714 | CLC, OCN | | |
|
Augustine, Benjamin | College Health Nurse | 7772 | SAN 921 | 17A | |
|
Austin, Renee | Temporary Accounting Technician | 6749 | OCT601-F | 6 | |
|
Ayala-Swindell, Iris | Associate Faculty - Career Studies & Services | | OCN | 8A | |
|
Azizi, Dunia | Support Assistant - Noncredit Adult Education | | | | |
|
Babbitt, Lori | Associate Faculty | | OCN | 8B | |
|
Babbitt, Paige | Interim Financial Aid Advisor - Financial Aid | 6937 | OC14151 | 3A | |
|
Baca, Margarita | Associate Faculty - Spanish | | | 8B | |
|
Bacaycay, Brydon | Assistive Technology Assistant-SAS | 6233 | OC3007 | 3B | |
|
Baes-Erbs, Helaina | Performing Arts Technician - Music | 6454 | OCN | 5B | |
|
Baez Rodriguez, Julio | Associate Faculty - Biotechnology | | Online | | |
|
Baeza, Kimberli | Cashier II - Cashiering Services | | | | |
|
Baggett, Angela | Associate Faculty - Film | | | 8B | |
|
Bailey, Bobbi-Sue | Faculty - Nursing & Allied Health | | OC5136 | 27 | |
|
Bailey, Brandon | Interim Technology Services Analyst - ITS, Technology Support Services | 2212 | OC12119A & SAN115 | 11A | |
|
Bailey, Suzie | Faculty - Biological Science | 6562 | OC4520 | 1 | |
|
Bairstow, Ingrid | Associate Faculty - Noncredit ESL | | | 22 | |
|
Baker, Troy | Associate Faculty - Kinesiology | | | 8B | |
|
Balakian, Erica | Human Resources Supervisor - Human Resoures | 6976 | OCN | 14 | |
|
Balandran Ortega, Carlos Ulises | Instructional Aide - Community Learning Center | | | | |
|
Balcazar, Yesenia | Faculty Coordinator, EOPS Counseling - EOPS | 6681 | OC3018 | 3B | Spanish |
|
Baldivez, Phillip | Media Services Assistant | 6743 | OC12119B | 11A | |
|
Bale, Veronica | Associate Faculty - History | | | 8B | |
|
Ballestero, Lee | Associate Faculty - Political Science | | Online | No Mail Station | |
|
Baniqued, Leo | Custodian | 6232 | OC4200 | 0 | |
|
Banks, Carl | Learning Coach, STEM Center | 6388 | OC12000 | 9 | |
|
Banks, Jd | Interim Student Services Specialist - Student Equity | 6280 | OC3451 | 12A | |
|
Baracco, Paola | Associate Faculty - International Languages | | 17A | | |
|
Barber, Jordan | Instructional Associate - Technology Support Services | 6319 | OC12235 | 11A | |
|
Barbiani, Diana | Program Advisor-Small Business Development Center | | SAN804 | 17A | |
|
Barden, Rita | Associate Faculty - Pharmacology | | | 8B | |
|
Barendse, Michael | Associate Faculty - Business | | OCN | 8B | |
|
Baril, Meaghan | Associate Faculty - Letters, Transfer | | SAN | 17A | |
|
Barker, Lloyd | Consultant - Information Technology Services, Security & Infrastructure Systems | | | 11A | |
|
Barkley, Leslie | Associate Faculty - Nursing | | | 8B | |
|
Barnett, Danielle | Faculty - Psychology | 2181 | OCT260-07 | 2 | |
|
Barnett, Shannon | Associate Faculty - Nursing | | OC | 8B | |
|
Barragan, Aimee | Administrative Assistant to the Dean of Nursing, Health and Wellness | 6796 | OC5100 | 27 | |
|
Barrett, Rachael | Associate Faculty - Nursing | | | 8B | |
|
Barroso, Gustavo | Police Office | | OCN | | |
|
Barsotti, Steve | Associate Faculty | | OCN | 5B | |
|
Basile, Tammy | Associate Faculty - Nutrition | | | 8B | |
|
Batongmalaque, Mark | Associate Faculty - NonCredit | | | 22 | |
|
Batterson, Barbara | Associate Faculty - Geography | | | 8B | |
|
Bautista, Elizabeth | Gallery Assistant, Kruglak Gallery | 6657 | OC3419 | 5A | |
|
Bautista, Fran | Student Services Specialist, Student Equity/LGBTQIA+ | 6236 | OCT305C | 10C | |
|
Bautista, Rex | Associate Faculty - Nursing | | | 8B | |
|
Bazan, Cynthia | Learning Coach, Writing Center - The Learning Centers | | OCN12000 | 9 | |
|
Bean, Gregory | Associate Faculty - Noncredit General | | | 22 | |
|
Beas, Gaby | Student Services Specialist, School Relations & Diversity Outreach | 6396 | OC3434 | 12A | Spanish |
|
Beaudry, Allison | Instructional Assistant - Art | 6816 | | 5A | |
|
Bebout, Kristin | Interim Career Education Grants Coordinator - Career Education | 6577 | OC4705 | 8A | |
|
Beck, Sara | Associate Faculty - Physical Science/Oceanography | | | 8B | |
|
Behrouzian, Golnoosh | Research Analyst, Research, Planning & Institutional Effectiveness | 6259 | OC1062 | 7 | |
|
Bell, Dawn | Associate Faculty - Noncredit ESL | | | 22 | |
|
Bell, Ryan | Campus Aide III | | | | |
|
Bell, Ryan | Campus Aide III | | | 10B | |
|
Beltran-Aguilar, Angela | Faculty - Mathematics | 6540 | OC3621 | 1 | |
|
Benard, Danielle | Associate Faculty - Nursing & Allied Health | | | None | |
|
Bender, Gary | Associate Faculty - Horticulture | | | 19 | |
|
Bender, Jaque | Associate Faculty - Nursing | | | 8B | |
|
Bennett, Andrew | Associate Faculty - Athletics | 6964 | | 15 | |
|
Bennett, Deborah | Associate Faculty - Nursing | | | 8B | |
|
Benschop, Joanne | Articulation Officer | 6881 | OCT550 | 13 | |
|
Benson, Heidi | Associate Faculty - Nursing | | | 8B | |
|
Berger, Lisa | Associate Faculty - Drama | | | 5A | |
|
Bergmanis, Eric | Associate Faculty - Physical Sciences | | | 8B | |
|
Bermudez, Morella | Associate Faculty - Noncredit ESL | | | 22 | |
|
Bernabe, David | Associate Faculty - CS | | | 8B | |
|
Berrien, Markus | Faculty - Counseling | | OC3720 | 10C | |
|
Berry, Linda | Associate Faculty - Noncredit ESL | | | 22 | |
|
Bertens, Matt | Associate Faculty - Mathematics | | | 8B | |
|
Bertrand, Kiana | Associate Faculty - Psyc | | | 8B | |
|
Best, Josie | Student Support Advisor - Admissions & Records | 7762 | SAN1105 | 17B | |
|
Betancourt, Alexa | Student Worker | | OCN | | |
|
Betbadal, Melani | Instructional Computer Lab Assistant-ITS | 6519/7760 | OC/SAN (Open Lab) | OC1200 | |
|
Bettencourt, Alisha | Associate Faculty - Psychology | | | 17A | |
|
Bever, Danielle | Associate Faculty - Biology | | | 17A | |
|
Bezzant, Cole | Career Studies & Services Specialist, Adult Education | 8781 | CLC129 | 22 | |
|
Birch, Monika | Associate Faculty - Letters, Pre-Transfer | | | 8B | |
|
Bischel, Caroline | Business Systems Analyst | 6985 | OC3310 | 14 | |
|
Bishop, Adam | Associate Faculty - English | | | 8B | |
|
Bishop, Eric | Faculty - Theatre & Film | 6449 | OC2009 | 5A | |
|
Bjorndal, Brent | Buyer - Purchasing | | OC1005 | 20 | |
|
Blackmon, Lyle | Associate Faculty - Hospitality | | | 8B | |
|
Bland, Sarita | Associate Faculty - Career Studies | 6772 | | 17A | |
|
Blevins, Darielle | Associate Faculty - Child Development | | | 8B | |
|
Blevins, Loretta | Associate Faculty - Child Development | | | 8B | |
|
Bloss, Veronica | EOPS/CARE Counselor - EOPS | 6335 | OC3020 | 3B | |
|
Blunt, Travis | Police Community Service Officer | 1379 | OC1100 | 23 | |
|
Blunt, Travis | Associate Faculty - Sociology | | | 23 | |
|
Bobrinskoy, Greg | Associate Faculty - History | | | 8B | |
|
Boehm, Chris | Instructional Associate - Design Drafting | 6523 | OC4533 | 8C | |
|
Bofia, Judith | Associate Faculty - Media Arts & Technology | | OCN | 8B | |
|
Boland, Phillip | Faculty - Film | 2133 | OC2206 | 5B | |
|
Bolanos, Theresa | Faculty - Chemistry | 6914 | OCT260-05 | 2 | |
|
Boles, Angelena | Executive Assistant to the Vice President, Student Services | 6895 | OC3300 | 10A | |
|
Bollerud, Julie | Executive Assistant to the Superintendent/President | 6610 | OC1045 | 7 | |
|
Bollerud, Lindsey | Academic Records Evaluator | 7769 | SAN1106 | 17B | |
|
Bond, Robert | Faculty - History | 7714 | SAN510 | 17A | |
|
Bonds, David | Faculty - Mathematics | 6497 | OCT315 | 1 | |
|
Bookman, Bita | Associate Faculty - Noncredit ESL | | | 22 | |
|
Boone, Devon | CARE Manager | 6480 | OC3442 | 12A | |
|
Boraz, Katharine | Associate Faculty - English | | | 8B | |
|
Borger, Kurt | Interim Fixed Assets & Admin. Services Specialist | 6666 | OC6100 | 20 | |
|
Borillo, Christine | Associate Faculty - Nursing | | | None | |
|
Borja, Eliana | Food Services Manager | 6886 | OC3400 | 12A | |
|
Boskin-Mullen, Nancy | Associate Faculty - Dance | | | 5A | |
|
Boundin, Frol | Associate Faculty - Art | | | 8B | |
|
Bourdages, Joline | Associate Faculty - Psychology | | | 8B | |
|
Bourne, Monique | Senior Science Lab Associate - Biology | 6324 | OC4521 | 1 | |
|
Boynton, Brian "BB" | Interim Purchasing Supervisor - Purchasing | 6792 | OC1005 | 20 | |
|
Bradford, Tyler | Associate Faculty - Nursing & Allied Health | | | None | |
|
Bradner, Shane | Associate Faculty - Chemistry | | | 8B | |
|
Brady, Elizabeth | Associate Faculty - Biotechnology | | | 8B | |
|
Braman, Jayne | Associate Faculty - English | | | 8B | |
|
Brault, Gerilyn | Associate Faculty - Film | | | 5A | |
|
Breckon, Jerry | Associate Faculty - Political Science | | | 8B | |
|
Bretado, Chendo | Administrative Support Assistant III, SAS | 6658 | OC3007 | 3B | |
|
Brewster, Michele | Associate Faculty - Philosophy | | | 8B | |
|
Brewster, Michele | Associate Faculty - History | | | 8B | |
|
Bridandi, Connor | Learning Coach - The Learning Centers, ASI | | OCN12000 | 9 | |
|
Brighenti, Sonia | Associate Faculty - Italian | | Online | | |
|
Brooking, Kelly | Academic Division Administrative Assistant-San Elijo Campus | 7879 | SAN1118 | 17A | |
|
Brooks, Kaitlin | Associate Faculty - Communication | | | 8B | |
|
Brown, Abigail | Associate Faculty - Math | | | None | |
|
Brown, Cheryl | Associate Faculty - Business | | Online | 17A | |
|
Brown, Cheryl | Director, SBDC | 8790 | SAN802 | 17A | |
|
Brown, Dailyn | Associate Faculty - ACE/ESL | | | 8B | |
|
Brown, Daniel | Associate Faculty - Communication Studies | | | 8B | |
|
Brown, Debbra | Associate Faculty - Nursing & Allied Health | | | None | |
|
Brown, Erika | Admissions & Records Specialist, CLC | 8713 | CLC | 22 | |
|
Brown, Eva | Executive Assistant | 6829 | OCN | 14 | |
|
Brown, Karen Lynn | Associate Faculty - Nursing | | | 8B | |
|
Brown, Rajan | Associate Faculty - Horticulture | | | 8B | |
|
Brown, Tony | Senior Science Laboratory Associate | 6536 | OC4508 | 1 | |
|
Brown, Valerie | Associate Faculty - Nursing | | | 8B | |
|
Brownell, Douglas | Associate Faculty - Physics | | | 8B | |
|
Browning, Heather | Technology Support Services Coordinator - ITS Technology Support Services | 2158 | OC12233 | 11A | |
|
Bruni, Coral | Associate Faculty - Psychology | | | 8B | |
|
Bryant, Gabriela | Associate Faculty - Accounting | 1382 | | 17A | |
|
Bucio, Maria | Administrative Support Assistant II, Noncredit Adult Education | 8773 | CLC | 22 | |
|
Buckley, Michael | Associate Faculty-English | | | No Mail Station | |
|
Buffington, Deborah | Physical Sciences Associate Faculty | | OCN | 8B | |
|
Bulis, Ryan | Associate Faculty - Art | | | 5A | |
|
Burciaga, Daniel | Building Maintenance Mech. II | 6351 | OC4217E | None | |
|
Burd, Abby | Mental Health Counselor | 6675 | OC3326 | 10B | |
|
Burg, Michael | Associate Faculty - Biology | | | 8B | |
|
Burke, Darlene Mary | Associate Faculty - Nursing | | | 8B | |
|
Burman, Tony | Faculty - English | 7737 | SAN608 | 17A | |
|
Burns, Lisa | Associate Faculty - Business | 1403 | | 8B | |
|
Burns, Sarah | Associate Faculty - English | | | 8B | |
|
Burroughs, Christopher | Associate Faculty - Horticulture | | OCN | 19 | |
|
Busken, Tim | Associate Faculty - Mathematics | | | 8B | |
|
Bustamante, Stephen | Administrative Support Assistant I - Student Life & Leadership | | SAN | T100 | |
|
Butenko, Anton | Associate Faculty - Mathematics | | | 8B | |
|
Buyanin, Alex | Associate Faculty - Chemistry | | | 8B | |
|
Byrd, Laurie | Associate Faculty - Athletics | 6246 | | 15 | |
|
Byrnes, Carmela | Associate Faculty - Chemistry | | | None | |
|
Byron, Michael | Associate Faculty - Political Science | | | 8B | |
|
Cabrera, Juan Miguel | Association Faculty Art | | | 5A | |
|
Cacciaguida, Andrew | Associate Faculty - Biology | | | 8B | |
|
Caetano Lopes de Almeida, Adriana | Associate Faculty - CS | | | 8B | |
|
Calderon-Ferrino, Alexis | Associate Faculty - Counseling | | | 10C | |
|
Caligiuri, Dylan | Associate Faculty - Music | | | 5B | |
|
Camacho, Taelani | Associate Faculty - Sociology | | OCN | 8B | |
|
Camarillo Gomez, Siclali | Instructional Aide - Community Learning Center | | | | |
|
Campbell , Jordan | Locker Room Safety Assistant | | | | |
|
Campuzano, Michelle | Associate Faculty - Career Studies | | | 8A | |
|
Canaletti, Paul | Associate Faculty - Drama | | | 5A | |
|
Canseco, Omar | GEAR UP Site Coordinator - GEAR UP | | | 13 | |
|
Cantu, Julia | Associate Faculty - Noncredit ESL | | | 22 | |
|
Capilla Murrillo, Ferny | ECE Instructional Specialist, Child Development | 6656 | OC8000 | 16 | |
|
Cardenas, Carissa Marie | Associate Faculty - Counseling | | | 10C | |
|
Carey, Giana | Faculty - Nursing & Allied Health | 6447 | OC5134 | 27 | |
|
Cargile, Lori | Program Supervisor, Community Ed. & Workforce Development | 6590 | OCT510 | 13 | |
|
Carlsson, Cecilia | Administrative Assistant to the Dean - The Learning Centers | 6385 | OC12000 | 9 | Spanish, Portuguese |
|
Caro, Francis | Associate Faculty - Psychology | | | 8B | |
|
Carothers, Crystal | Associate Faculty-NCESL | | CLC | 22 | |
|
Carpenter, Sarah | Program ManagerAcademic & Career Pathways | 6905 | T230-06 | T230 | |
|
Carpenter, Sheila | ECE Instructional Specialist, Child Development | 6375 | OC8000 | 16 | |
|
Carr, Frederica | Associate Faculty - Economics | | | 8B | |
|
Carr, Shana | Associate Faculty - Business | | Online | 17A | |
|
Carrillo, Luz | Associate Faculty-Chemistry | | online | 8B | |
|
Carrion-Gonzalez, Luis | Associate Faculty - NCABE | | | 22 | |
|
Carrizosa, Carlos | Interim Police Sergeant | 6640 | OC1100 | 23 | |
|
Carroll, Lisa | Associate Faculty | | OCN | MS-8 | |
|
Carrubba, Joanne | Associate Faculty - Art | | | 8B | |
|
Carruthers, Matt | Music Sound Engineer | 6283 | OC2223 | 5B | |
|
Carstensen, Eric | Faculty - Accounting | 6556 | OC4812 | 21 | |
|
Carter, Sasha | Associate Faculty - Earth Science | | | 8B | |
|
Carter, Tiffany | Community Education Instructor | | TCI | | |
|
Cassoni, Rick | Associate Faculty - CSIT | | | 8B | |
|
Castillejos, Juan | Associate Faculty - Mathematics | | OCN | 8B | |
|
Castillejos, Juan | Math Learning Coach, MLC | 6381 | OC1200 | 9 | |
|
Castillo III, Lanier | Associate Faculty - Computer Science | | | 8B | |
|
Castillo, Analiyah | Student Worker - Career Studies & Services | | OCN | 8A | |
|
Castillo, Miguel | Police Support Assistant II, College Police | 6640 | OC1100 | 23 | |
|
Castillo, Scotty | Associate Faculty - Computer Science | | | 8B | |
|
Cavan, Donald | Associate Faculty - Geography | | | 8B | |
|
Cavo, Greta | Administrative Support Assistant III - Admissions & Records | | | 10A | |
|
Cavo, Ksenia | Interim Administrative Support Assistant III - Student Life & Leadership | 6198 | OCN | T100 | |
|
Celly, Bhrigu | Associate Faculty - Computer Science | | | 8B | |
|
Cemo, James | Associate Faculty-Political Science | | | 8B | |
|
Cen, Henry | Associate Faculty - Biology | | | 8B | |
|
Cerda, Daniel | CARE Outreach Aide | | | None | |
|
Cerruti, Stephen | Associate Faculty - Computer Science | | SAN | 17A | |
|
Cervantes, Seth | Associate Faculty - NonCredit ESL | | CLC | No Mail Station | |
|
Cervantes, Sugeily | Interim Student Services Coordinator - Financial Aide | 6323 | OC14151 | 3A | |
|
Cezo, Katie | Associate Faculty - Physical Sciences | | Online | None | |
|
Chalker, Newton | Associate Faculty - Nursing | | | 8B | |
|
Chambers, Marcellus | Assistant Coach, Men's Basketball | 6242 | OC5000 | 15 | |
|
Chan, Keith | Associate Faculty - Anthropology | | | 8B | |
|
Chang, Wan-Chin | Associate Faculty - Music | 1329 | | 5B | |
|
Chantrill, Christina | Associate Faculty - Mathematics / Apprentice - The Learning Centers, STEM | | | 8B | |
|
Chap, Sokhea | Business Systems Analyst, Financial Aid | 6902 | OC14187 | 3A | |
|
Chapeton-Lamas, Nery | Faculty - Computer Science | 6906 | OC3617 | 8C | Spanish |
|
Chapman, Amy | Administrative Support Assistant II-SBDC | 2102 | SAN800 | 17A | |
|
Chardi, James | Videographer | 6582 | OC1203 | 11A | |
|
Charnholm, Lisa | Associate Faculty - Mathematics | | | 8B | |
|
Chase, Matthew | Associate Faculty - Library | 6716 | OC1200 | 1200 | |
|
Chatham, Burcu | Associate Faculty - Noncredit ESL | | CLC | 22 | |
|
Chavez, Carisa | Program Supervisor, Community Ed. & Workforce Development | 6528 | TIC29 | TCI | |
|
Chavez, Frances | Interim Financial Aid Assistant | 6386 | OC3004 | 3A | |
|
Chavez, Iraiz | Student Worker - Admissions & Records | | | | |
|
Chavira, Chelsea-Verdin | Administrative Assistant to the Dean - IDEA | | | 14 | |
|
Chemama, Maryline | Associate Faculty - Chemistry | | Online | No Mail Station | |
|
Chiaramonte, Giuseppe | Associate Faculty - Noncredit ESL, CLC | | CLC | 22-100 | |
|
Chirra, Joseph | Associate Faculty - Political Science | | | 8B | |
|
Choi, Halim | Non Credit ESL | | | 22 | |
|
Choi, Min | Faculty - Media Arts & Technologies | 6394 | OC4620 | 8C | |
|
Choice, Keshia | Campus Aide III | | OCN | 8A | |
|
Chong, Edward | Associate Faculty - ESL, NC | | | | |
|
Christopher, Randall | Associate Faculty - Art | | | 8B | |
|
Chu, Robert | Project Manager, Regional Center of Excellence | 1370 | SAN811 | 17A | |
|
Clarke, Elizabeth | Instructor - Noncredit ESL | 8702 | CLC | 22 | |
|
Clarke, Paul | Faculty - Drafting | 6405 | OC4536 | 8C | |
|
Cleveland, Karl | Faculty - Media Arts & Technologies | 6365 | OC4620 | 8C | |
|
Clifton, James | Research Analyst, Career Education | 6504 | OC1062 | 7 | |
|
Cluff, Leah | Faculty - Art | 6934 | OC2111 | 5B | |
|
Coats, Kristine | Associate Faculty - Adult High School | | | 22 | |
|
Cohen, Rodgir | Associate Faculty - Political Science | | OCN | 8B | |
|
Cohn-Geltner, Henry | Associate Faculty, Counseling: SAS | | OC | 3B | |
|
Cojocaru, Alexander | Apprentice III - The Learning Centers, ASI | | | | |
|
Cole, Jonathan | Associate Faculty - Physics | | | None | |
|
Cole, Leslie | Community Education Aide | 6330 | TCI38 | TCI | |
|
Cole, Traci | Director, SoCal VBOC | 2103 | SAN800 | 17A | |
|
Collins, Laney | Faculty - Counseling | 6564 | OC5107 | 10C | |
|
Conahan, Patrick | Athletic Director | 6242 | OC5207 | 15 | |
|
Concors, Suzanne | Associate Faculty - Nursing | | | 8B | |
|
Condron, Christopher | Associate Faculty - Business | | | | |
|
Conley, DeWayne | Mail Carrier, Purchasing | 6543 | OCT600 | 20 | |
|
Conley, John | Associate Faculty - Geography | | | 8B | |
|
Connell, Christina | Associate Faculty - Biology | | | 8B | |
|
Conner, Chris | Associate Faculty - Sociology | | | 8B | |
|
Conrey, Melissa | Associate Faculty - Health | | | 8B | |
|
Contreras, Cesar | Associate Faculty - Chemistry | | | 8B | |
|
Contreras, Julian | Associate Faculty - Art | | | 8B | |
|
Contu, Riccardo | Associate Faculty - Biotechnology | | OCN | 8B | |
|
Coobatis, Christy | Faculty - Music | 6703 | OC2220 | 5B | |
|
Cooke, Sunny | Superintendent/President | 6610 | OC1043 | 7 | |
|
Cooper, Daniel | Associate Faculty - Geography | | OCN | 8B | |
|
Cooper, Jermane | Learning Coach, Writing Center - The Learning Centers | | OCN12000 | 9 | |
|
Cooper, Leah | Associate Faculty-NCESL | | CLC | 22 | |
|
Cooperman, Christine | Associate Faculty - Nursing | | | 8B | |
|
Corbett, Eric | Web Applications Developer | 6848 | OC12248 | 11A | |
|
Cord, Julie | Faculty - AHSDP Social Science | 8726 | CLC | 22 | |
|
Cordero, Karla | Associate Faculty - English | | | 17A | |
|
Cordova, Sandra | Instructional Aide - ESL | 9710 | CLC | 22 | |
|
Corey, Amy | Associate Faculty - Communication Studies | | | 8B | |
|
Corkidi-Cherbowsky, Lea | Associate Faculty - Biological Sciences | | SAN | 17A | |
|
Corley, Jessica | Associate Faculty - Nursing & Allied Health | | | | |
|
Corley, Susan | Administrative Assistant to the Dean - Career Education | 7876 | SAN1141 | 17A | |
|
Cornaggia, Dan | Instructional Assistant - Art | 6432 | OC2106 | 5A | |
|
Coronado, Amena | Faculty-Philosophy | 2154 | OC3618 | 2 | |
|
Coronado, Curtis | Associate Faculty - Psychology | | | 8B | |
|
